- Home
- Government
- Departments
- Public Works
- Engineering
- Traffic Notifications
Traffic Notifications
Updated: May 17, 2022
This page shows lane or road closures due to planned projects that may impact your travels.
To receive updates, see Notify Me link below & select Traffic Notifications:
https://www.bainbridgewa.gov/List.aspx
Updated: May 17, 2022
This page shows lane or road closures due to planned projects that may impact your travels.
To receive updates, see Notify Me link below & select Traffic Notifications:
https://www.bainbridgewa.gov/List.aspx
LOCATION | TYPE | DURATION | RESTRICTION | CONTACT |
---|---|---|---|---|
NE DOTSON LOOP Entrance at NE Baker Hill Road | Whitworth Excavating sewer line work | late January to late May | Full road closure of eastern entrance | Whitworth Excavating / Bob 360.638.2300 ROW 22-068 |
EAGLE HARBOR DR. II Shoulder Improvements Project | Paved shoulder improvements Project Webpage | mid February to mid June | One lane with flaggers intermittently. *Paint striping TBD - weather permitting* | COBI Public Works 206.842.2016 |
REITAN RD NE Reitan Rd NE to SR305 | Comcast splicing | mid February to mid June | One lane with flaggers intermittently | SEFNCO / Ashley 253.999.7721 ROW 21-275/ 22-097 |
LAFAYETTE AVENUE Sunrise Dr. NE to Pt. Monroe Dr. NE | PSE overhead and underground work in ROW; 34 poles. | mid February to late June | One lane with flaggers intermittently. | PSE / Artemia 360.363.8829 ROW 22-059 |
MANZANITA & BERGMAN Miller Rd NE to NE Day Rd W | Lumen aerial transfers on 19 poles | late February to mid May | One lane with flaggers intermittently. | Lumen / Jeff 541.735.8640 ROW 22-089 |
1500 WING POINT WAY NE Wing Point Way NE to Wing Point Rd NE | Comcast fiber work | early March to May 2 | One lane with flaggers intermittently. | SEFNCO / Ashley 253.999.2271 ROW 21-245 |
SOUTHWIND Ct. NE Southwind Ct. to Windsong loop NE | Comcast bore and place conduit. | mid March to May 16 | One lane with flaggers continuously. | Comcast / Barbara 253.973.3072 ROW 22-027 |
MEADOWMEER CIRCLE NE Meadowmeer to Chatham Pl. | Comcast bore and place conduit. | mid March to May 16 | One lane with flaggers continuously. | Comcast / Barbara 253.973.3072 ROW 22-028 |
LYNWOOD CENTER RD NE 6533 Fletcher Bay Rd. NE to 6270 Lynwood Center Rd. NE | Comcast bore and place conduit | late March to May 27 | One lane with flaggers continuously. | SEFNCO / Ashley 253.999.2271 ROW 22-002 |
ERICKSEN AVE Wyatt Way NE to Wintersweet Rd. NE | Comcast bore and place conduit | April 1 to June 1 | One lane with flaggers continuously. | Cannon Construction / Leigh 253.922.2787 ROW 22-004 |
NORTH MADISON AVE NE Day Rd E to NE Valley Rd | Comcast bore and place conduit | April 18 to May 18 | One lane with flaggers continuously. | Cannon Construction / Terri 253.922.2787 ROW 22-072 |
DIAMOND PL NE Ruby Pl NE to NE Pearl Ct | PSE replace box | April 20 to May 20 | One lane with flaggers intermittently. | PSE / Nigel 253.395.6825 ROW 21-237 |
SECRETARIAT LN 10149 Citation Court to 10225 Secretariat Ln NE | Comcast bore and place conduit | April 25 to May 25 | One lane with flaggers continuously. | SEFNCO / Ashley 253.999.2271' ROW 22-058 |
CRYSTAL SPRINGS DR NE 5869 Crystal Springs Dr | Comcast bore and place conduit | April 25 to May 25 | One lane with flaggers continuously. | SEFNCO / Ashley 253.999.2271 ROW 22-056 |
NE SEABORN RD Near Three T and Seaborn Intersection | Annual Drainage Project Project Webpage | early May to late June | One lane with flaggers intermittently. | COBI / Joel 206.780.3703 |
ARROW POINT DR NE Arrow Point Dr NE to NE Frey Ave | Comcast splices | May 4 to June 3 | One lane with flaggers intermittently. | SEFNCO / Ashley 253.999.2271 ROW 22-061 |
BLAKELY AVE NE NE Baker Hill Rd to NE Oddfellows Rd | PSE overhead work | May 15 to June 14 | One lane with flaggers intermittently | PSE / Nathan 360.328.6363 ROW 21-263 |
NE BAKER HILL RD Lynwood Center Rd NE to Palomino Dr NE | Comcast overlashing fibers | May 16 to May 23 | One lane with flaggers continuously. | Comcast / Barbara 253.973.3072 ROW 22-062 |
MOUNTAIN VIEW RD 11000 Mountain View Rd | KPUD water service | May 16 to May 20 | One lane with flaggers intermittently. | KPUD / Mike 360.626.7725 ROW 22-033 |
GIDEON LANE NW Grow Ave NW to Wyatt Way | PSE upgrade existing overhead wires | May 16 to June 15 | One lane with flaggers intermittently. | PSE / Nathan 360.328.6363 ROW 22-092 |
CRYSTAL SPRINGS In the vicinity of 6083 Crystal Springs Drive | Annual Drainage Project Project Webpage | mid May to mid June | One lane with flaggers intermittently. | COBI / Joel 206.780.3703 |
BATTLE POINT Between 5280 Battle Point Drive NE and Beach Street | Annual Drainage Project Project Website | mid May to late June | One lane with flaggers intermittently, | COBI / Joel 206.780.3703 |
EAKIN DR NW Wyatt Way NW to Gowen Pl NW | PSE replace BANK | May 19 to May 20 | One lane with flaggers intermittently. | PSE / Arturas 360.328.3444 ROW 22-082 |
NE COUNTRY CLUB RD 11000 NE Country Club Rd to Toe Jam Hill Rd | Comcast relocates | May 23 | One lane with flaggers continuously. | Cannon / Leigh 253.922.2787 22-074 |
COUNTRY CLUB ROAD - 600' between Toe Jam Hill Road to Upper Farms Road | Road & bulkhead repairs Project Webpage | On-going until suitable repair can be implemented. | Partial Road Closure: | COBI Emily Cady |
OTHER RESTRICTIONS / CONTACTS:
COBI Public Works Engineering pwadmin@bainbridgewa.gov - 206.842.2016 |